| Day 0, Sunday, July 12, 2026 | |||
|---|---|---|---|
| 1:00 PM | Arrivals | ||
| 1:00 PM - 5:00 PM | CF 2026 Registration Desk | Pinnacle Foyer | |
| 1:00 PM - 5:00 PM | Vendor Showcase Setup | Pinnacle Foyer | |
| 5:00 PM -7:00 PM | Informal Welcome Reception | Ironwood Foyer | |
| Day 1 – Monday, July 13, 2026 | |||
|---|---|---|---|
| 7:00 AM – 8:00 AM | Breakfast | Fountain Terrace | |
| 8:00 AM – 8:30 AM | Opening Keynote (K1) | Ironwood B and C | |
| 8:00 AM – 5:00 PM | Application Learning Center | Monument | |
| 8:00 AM – 5:00 PM | On-Site Offices - Technical Services | Reata | |
| 8:00 AM – 5:00 PM | On-Site Offices - Product Development & Software Delivery | McDowell | |
| 8:00 AM – 5:00 PM | On-Site Offices - Client Success & Executives | Camelback | |
| 8:00 AM – 5:00 PM | Vendor Showcase | Pinnacle Foyer | |
| 8:30 AM – 9:30 AM (60 min) | IBM Cloud – General Session (G1) | Ironwood B and C | |
| 9:30 AM – 9:45 AM | AM Break I | Pinnacle Foyer | |
| 9:45 AM – 10:15 AM | IBM Cloud Q&A – General Session Cont. (G1) | Ironwood A and B | |
| 10:15 AM – 10:30 AM | AM Break II | Pinnacle Foyer | |
| 10:30 AM – 12:00 PM (90 min) | eCMS One – General Session (G2) | Ironwood B and C | |
| 12:00 PM – 1:00 PM | Luncheon | Fountain Terrace | |
| 1:00 PM – 2:00 PM (60 min) | Cyber Security (Breakout) (A1) - Pinnacle A | Field & Operations Apps (Breakout) (B1) - Pinnacle B | |
| 2:00 PM – 2:15 PM | PM Break I | Pinnacle Foyer | |
| 2:15 PM – 3:15 PM (60 min) | eCMS Administration & Security (Breakout) (A2) - Pinnacle A | What’s New in Cognos 12 (Breakout) (B2) - Pinnacle B | |
| 3:15 PM – 3:30 PM | PM Break II | Pinnacle Foyer | |
| 3:30 PM – 4:30 PM (60 min) | Job Costing (Breakout) (A3) - Pinnacle A | Integration Methods (Breakout) (B3) - Pinnacle B | |
| 6:00 PM – 9:00 PM | Evening Program | Ironwood A and Ironwood Foyer | |
| Day 2 – Tuesday, July 14, 2026 | |||
|---|---|---|---|
| 7:00 AM – 8:00 AM | Breakfast | Fountain Terrace | |
| 8:00 AM – 9:00 AM | Tuesday Keynote (K2) | Ironwood B and C | |
| 8:00 AM – 5:00 PM | Application Learning Center | Monument | |
| 8:00 AM – 5:00 PM | On-Site Offices - Technical Services | Reata | |
| 8:00 AM – 5:00 PM | On-Site Offices - Product Development & Software Delivery | McDowell | |
| 8:00 AM – 5:00 PM | On-Site Office - Client Success & Executives | Camelback | |
| 8:00 AM – 5:00 PM | Vendor Showcase | Pinnacle Foyer | |
| 9:00 AM – 9:15 AM | AM Break I | Pinnacle Foyer | |
| 9:15 AM – 10:45 AM (90 min) | Business Intelligence & Analytics – General Session (G3) | Ironwood B and C | |
| 10:45 AM – 11:00 AM | AM Break II | Pinnacle Foyer | |
| 11:00 AM – 12:30 PM (90 min) | Payroll & Payroll Tax Tables (Breakout) (A4) – Pinnacle A | Content Management & Workflow (Breakout) (B4) – Pinnacle B | |
| 12:30 PM – 1:30 PM | Luncheon | Fountain Terrace | |
| 1:30 PM – 2:30 PM (60 min) | Onware Solutions (Breakout) (A5)– Pinnacle A | Employee Self Service (Breakout) (B5) – Pinnacle B | |
| 2:30 PM – 2:45 PM | PM Break I | Pinnacle Foyer | |
| 2:45 PM – 3:45 PM (60 min) | GlassHouse (Breakout) (A6) – Pinnacle A | Corpay Solutions (Breakout) (B6) – Pinnacle B | |
| 3:45 PM – 4:00 PM | PM Break II | Pinnacle Foyer | |
| 4:00 PM – 5:00 PM (60 min) | TBD (Breakout) (A7) – Pinnacle A | TBD (Breakout) (B7) – Pinnacle B | |
| 6:00 PM – 9:00 PM | Evening Program | Ironwood A, B, C, and Foyer | |
| Day 3 – Wednesday, July 15, 2026 |
|||
|---|---|---|---|
| 7:00 AM – 8:00 AM | Breakfast | Fountain Terrace | |
| 8:00 AM – 10:00 AM | Workshop I – Advanced IDI (W1) – Pinnacle A | Workshop II – eCMS ERP for New Users (W2) – Pinnacle B | |
| 8:00 AM – 12:00 PM | Application Learning Center | Monument | |
| 8:00 AM – 12:00 PM | On-Site Offices - Technical Services | Reata | |
| 8:00 AM – 12:00 PM | On-Site Offices - Product Development & Software Delivery | McDowell | |
| 8:00 AM – 12:00 PM | On-Site Offices - Client Success and Executives | Camelback | |
| 10:00 AM – 10:15 AM | AM Break | Pinnacle Foyer | |
| 10:15 AM – 12:00 PM | Workshop I (Cont.) – Advanced IDI (W1) – Pinnacle A | Workshop II (Cont.) – eCMS ERP for New Users (W2) – Pinnacle B | |
| 12:00 PM – 1:00 PM | Luncheon | Fountain Terrace | |
| 1:00 PM | Departures | ||